Commodity Quotes
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 119.725 119.200 119.675 0.550
Aug 118.525 118.100 118.375 0.175
Oct 122.125 121.625 122.050 0.350
Dec 124.050 123.675 124.000 0.325
Feb 125.250 124.900 125.150 0.125
Apr 126.600 126.350 126.500
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 143.350 142.350 143.100 0.450
Sep 145.375 144.525 145.325 0.375
Oct 147.250 146.500 147.150 0.300
Nov 148.200 147.825 148.100 - 0.075
Jan 148.475 148.000 148.475 0.200
Mar 149.425 - 1.250
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 661'6 656'4 656'4 -5'4
Sep 563'0 557'6 557'6 -5'6
Dec 534'0 528'6 528'6 -6'0
Mar 544'6 539'6 539'6 -5'6
May 551'6 548'0 550'4 -2'6
Jul 558'4 555'2 555'4 -5'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1505'6 1483'2 1486'0 -13'4
Aug 1420'6 1405'2 1405'4 -9'0
Sep 1305'0 1295'2 1296'2 -3'2
Nov 1248'4 1239'2 1242'2 -0'6
Jan 1255'0 1245'4 1248'0 -1'2
Mar 1258'0 1250'4 1251'0 -1'6
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 4375 4330 4332 - 38
Aug 4121 4084 4086 - 20
Sep 3851 3817 3819 - 13
Oct 3568 3535 3555 6
Dec 3541 3498 3525 11
Jan 3550 3528 3545 17
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 707'4 697'0 697'4 -5'6
Sep 714'2 703'6 703'6 -6'0
Dec 728'0 716'4 716'4 -6'4
Mar 742'0 731'2 731'2 -6'2
May 747'2 740'6 747'2 3'0
Jul 747'6 739'0 739'0 -7'6
 
blog iconDTN Market Matters Blog
Dramatic Drop in Soybean Basis
Katie Micik – Markets Editor Bio
Posted at Thursday, May 23, 2013 11:35AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN