Commodity Quotes
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 121.300 121.025 121.300 0.200
Aug 120.500 120.225 120.500 0.125
Oct 123.675 123.325 123.675 0.200
Dec 125.425 125.050 125.425 0.225
Feb 126.500 126.300 126.400 - 0.100
Apr 127.975 127.775 127.900 0.100
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 131.950 131.800 131.800 - 0.100
Aug 146.675 146.300 146.675 0.200
Sep 149.000 148.500 149.000 0.100
Oct 150.700 150.500 150.700 - 0.025
Nov 151.800 151.775 151.800 - 0.200
Jan 151.675 151.675 151.675 0.025
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 642'2 637'6 639'2 -0'6
Sep 549'0 546'2 548'2 1'4
Dec 524'2 519'2 522'4 2'2
Mar 535'0 531'0 533'0 1'6
May 541'6 539'4 540'4 1'2
Jul 548'6 547'6 548'0 1'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1481'6 1470'6 1480'2 2'0
Aug 1394'2 1385'4 1393'6 3'4
Sep 1290'2 1282'4 1290'0 2'0
Nov 1228'4 1221'4 1227'4 6'6
Jan 1235'0 1227'2 1234'6 7'2
Mar 1238'6 1234'2 1236'2 4'2
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 4390 4359 4381 - 6
Aug 4074 4048 4056 - 11
Sep 3776 3744 3757 - 4
Oct 3481 3465 3470 13
Dec 3456 3435 3450 17
Jan 3469 3461 3461 13
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 683'4 680'0 683'0 2'4
Sep 690'2 687'2 690'2 2'2
Dec 706'2 703'0 706'0 2'4
Mar 722'2 719'6 721'6 1'6
May 727'0
Jul 731'4
 
blog iconDTN Market Matters Blog
Customer Protections, Trading Issues Take the Stage
Katie Micik – Markets Editor Bio
Posted at Monday, May 20, 2013 2:37PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN