Commodity Quotes
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 121.350 119.700 119.825 - 1.275
Aug 120.500 118.825 118.925 - 1.450
Oct 123.675 122.200 122.200 - 1.275
Dec 125.425 123.975 124.025 - 1.175
Feb 126.500 125.125 125.125 - 1.375
Apr 127.975 126.450 126.625 - 1.175
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 132.000 131.500 131.600 - 0.300
Aug 146.775 143.650 143.800 - 2.675
Sep 149.000 145.900 145.950 - 2.950
Oct 150.750 148.000 148.000 - 2.725
Nov 151.800 149.150 149.175 - 2.825
Jan 151.900 149.050 149.250 - 2.400
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 659'2 637'6 658'4 18'4
Sep 561'2 546'2 560'6 13'0
Dec 531'0 519'2 530'2 10'2
Mar 542'0 531'0 541'0 9'6
May 548'6 539'4 548'6 9'6
Jul 556'2 547'6 556'0 10'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1494'6 1470'4 1494'4 16'0
Aug 1406'2 1385'4 1406'0 15'2
Sep 1300'6 1282'4 1300'4 12'0
Nov 1239'6 1221'0 1239'4 18'0
Jan 1246'0 1227'2 1246'0 17'6
Mar 1249'6 1233'0 1249'6 17'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 4408 4338 4403 19
Aug 4103 4046 4100 37
Sep 3812 3744 3811 52
Oct 3522 3458 3522 66
Dec 3500 3433 3499 68
Jan 3515 3450 3515 68
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 692'6 680'0 687'0 8'0
Sep 699'6 687'2 694'0 7'6
Dec 715'0 703'0 709'0 7'0
Mar 730'4 719'6 726'4 7'0
May 736'6 729'4 734'0 7'0
Jul 740'0 731'6 737'4 7'2
 
blog iconDTN Market Matters Blog
The Bernanke Bump and Tumble
Katie Micik – Markets Editor Bio
Posted at Wednesday, May 22, 2013 8:02PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN