Commodity Quotes
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 120.300 120.225 120.300 - 0.175
Aug 120.500 120.225 120.375 - 0.025
Oct 123.950 123.800 123.875 - 0.150
Dec 126.250 126.100 126.175 - 0.100
Feb 127.250 127.250 127.250 - 0.100
Apr 128.575
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 144.775 144.500 144.775 0.125
Sep 146.950 146.800 146.950 - 0.050
Oct 148.875 148.600 148.875 - 0.050
Nov 150.325 150.000 150.325 - 0.025
Jan 150.350 0.600
Mar 151.525 0.500
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 679'6 675'4 676'2 -6'0
Sep 606'0 600'0 601'0 -9'0
Dec 568'4 561'2 562'0 -8'4
Mar 579'0 571'6 572'2 -9'0
May 585'6 579'0 579'2 -9'0
Jul 592'0 585'4 585'4 -9'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1522'0 1511'4 1512'4 -10'4
Aug 1443'4 1433'4 1434'4 -12'4
Sep 1350'0 1339'6 1340'0 -12'6
Nov 1309'0 1296'0 1297'4 -13'2
Jan 1311'4 1299'6 1300'6 -14'0
Mar 1309'4 1298'2 1301'0 -11'4
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 4535 4500 4505 - 31
Aug 4260 4225 4229 - 36
Sep 4056 4018 4022 - 39
Oct 3865
Dec 3860 3808 3811 - 55
Jan 3865 3819 3845 - 30
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 707'0 695'0 696'0 -11'0
Sep 714'0 702'0 703'2 -11'0
Dec 726'2 712'6 714'6 -12'2
Mar 738'4 725'6 726'0 -15'0
May 746'0 735'6 737'0 -14'2
Jul 757'0 742'4 742'4 -14'6
 
blog iconDTN Market Matters Blog
Corn Basis Steady; Soybean Basis Rises
Katie Micik – Markets Editor Bio
Posted at Wednesday, June 19, 2013 2:53PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN