Commodity Quotes
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 119.425 119.200 119.375 0.250
Aug 118.325 118.100 118.175 - 0.025
Oct 122.000 121.625 121.750 0.050
Dec 123.875 123.675 123.850 0.175
Feb 125.200 124.900 124.900 - 0.125
Apr 126.350 - 0.450
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 142.725 142.350 142.650
Sep 144.775 144.525 144.525 - 0.425
Oct 146.675 146.500 146.500 - 0.350
Nov 148.200 147.825 148.200 0.025
Jan 148.025 148.025 148.025 - 0.250
Mar 149.425 - 1.250
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 661'0 658'4 659'2 -2'6
Sep 563'0 560'6 561'6 -1'6
Dec 534'0 531'2 532'0 -2'6
Mar 544'6 542'0 542'6 -2'6
May 551'6 550'6 551'0 -2'2
Jul 558'4 557'6 557'6 -2'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1505'6 1488'2 1498'4 -1'0
Aug 1420'6 1407'2 1418'2 3'6
Sep 1305'0 1296'4 1303'0 3'4
Nov 1248'4 1239'2 1243'0 0'0
Jan 1255'0 1245'4 1252'4 3'2
Mar 1258'0 1250'4 1257'0 4'2
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 4375 4336 4364 - 6
Aug 4121 4084 4114 8
Sep 3851 3817 3842 10
Oct 3568 3535 3557 8
Dec 3540 3498 3518 4
Jan 3547 3528 3542 14
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 706'6 700'6 706'0 2'6
Sep 713'2 708'0 712'4 2'6
Dec 726'4 720'4 726'0 3'0
Mar 740'2 735'6 740'2 2'6
May 746'4 745'6 745'6 1'4
Jul 747'2 745'0 746'4 -0'2
 
blog iconDTN Market Matters Blog
Dramatic Drop in Soybean Basis
Katie Micik – Markets Editor Bio
Posted at Thursday, May 23, 2013 11:35AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN