Commodity Quotes
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 121.350 120.425 120.725 - 0.375
Aug 120.500 119.525 119.850 - 0.525
Oct 123.675 122.725 123.050 - 0.425
Dec 125.425 124.600 124.925 - 0.275
Feb 126.500 125.775 125.950 - 0.550
Apr 127.975 127.100 127.350 - 0.450
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 132.000 131.600 131.725 - 0.175
Aug 146.775 145.275 145.750 - 0.725
Sep 149.000 147.375 147.875 - 1.025
Oct 150.750 149.250 149.725 - 1.000
Nov 151.800 150.575 150.800 - 1.200
Jan 151.900 150.725 150.725 - 0.925
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 657'0 637'6 654'4 14'4
Sep 560'2 546'2 557'4 10'6
Dec 530'0 519'2 527'4 7'2
Mar 540'4 531'0 538'2 7'0
May 548'2 539'4 546'4 7'2
Jul 555'2 547'6 553'2 7'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1486'0 1470'4 1477'6 -0'4
Aug 1398'2 1385'4 1391'2 1'0
Sep 1292'4 1282'4 1287'2 -0'6
Nov 1232'0 1221'0 1230'6 10'0
Jan 1238'2 1227'2 1237'4 10'0
Mar 1243'2 1233'0 1242'6 10'6
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 4390 4338 4367 - 20
Aug 4083 4046 4066 - 1
Sep 3784 3744 3781 20
Oct 3507 3458 3502 45
Dec 3488 3433 3480 47
Jan 3500 3450 3497 49
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 692'6 680'0 691'2 10'6
Sep 699'6 687'2 698'6 10'6
Dec 715'0 703'0 713'2 9'6
Mar 730'4 719'6 730'0 10'0
May 736'6 729'4 734'6 7'6
Jul 740'0 731'6 740'0 9'4
 
blog iconDTN Market Matters Blog
Customer Protections, Trading Issues Take the Stage
Katie Micik – Markets Editor Bio
Posted at Monday, May 20, 2013 2:37PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN