Welcome to
Heritage Feeders, L.P.
&
TLW Land and Cattle

 

Raising and finishing cattle is definitely a challenging business. Heritage Feeders is committed to making your job easier and more profitable.

We are the future of progressive cattle feeding, while maintaining the honesty, integrity, and traditions of the past. Our company began with one main philosophy… do the job right! When you feed your cattle with us, you can be assured that the utmost care and attention will be given to your investment.

Communication with our customers is a top priority. We are always glad to discuss your ideas and help you in any way we can. In our view, we must help you make money or we have not done our job.f

 

Futures
LC - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Feb 12 123.000 124.025 123.000 123.750s 0.125 02/06
Apr 12 127.000 127.900 127.000 127.500s 0.100 02/06
Jun 12 126.500 127.300 126.500 127.225s 0.375 02/06
Aug 12 129.200 129.275 128.700 129.225s 0.375 02/06
Oct 12 132.175 132.550 132.000 132.550s 0.225 02/06
Dec 12 132.900 133.225 132.900 133.200s 0.025 02/06
FC - FEEDER CATTLE - CME
Month Open High Low Last Change Time More
Mar 12 153.550 154.500 153.550 154.125s - 0.325 02/06
Apr 12 156.250 156.900 156.250 156.550s - 0.475 02/06
May 12 158.025 158.100 157.700 157.925s - 0.475 02/06
Aug 12 158.700 159.500 158.700 159.250s - 0.500 02/06
Sep 12 159.200 159.200 158.650 159.200s - 0.200 02/06
Oct 12 159.150 159.150 158.800 159.150s - 0.250 02/06
C - CORN - CBOT
Month Open High Low Last Change Time More
Mar 12 644'6 645'0 640'0 644'2s -0'2 02/06
May 12 651'4 651'4 647'0 651'2s 0'4 02/06
Jul 12 655'4 656'0 652'0 656'2s 0'6 02/06
Sep 12 602'4 604'0 601'2 605'2s 0'4 02/06
Dec 12 579'6 580'2 576'4 581'2s -0'2 02/06
Mar 13 592'0 592'0 592'0 593'0s -0'2 02/06
S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Mar 12 1237'0 1243'6 1231'4 1233'0s 0'4 02/06
May 12 1245'0 1251'0 1241'0 1242'0s 1'2 02/06
Jul 12 1253'0 1259'0 1249'0 1251'6s 1'4 02/06
Aug 12 1249'4s 1'4 02/06
Sep 12 1242'4s 1'0 02/06
Nov 12 1237'0 1245'0 1235'4 1239'0s 1'6 02/06
SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Time More
Mar 12 3293 3301 3254 3275s - 11 02/06
May 12 3308 3317 3271 3290s - 12 02/06
Jul 12 3330 3340 3296 3316s - 10 02/06
Aug 12 3295 3295 3291 3311s - 8 02/06
Sep 12 3313 3313 3281 3298s - 7 02/06
Oct 12 3247 3247 3246 3264s - 8 02/06
W - WHEAT - CBOT
Month Open High Low Last Change Time More
Mar 12 664'0 669'0 661'4 668'4s 7'6 02/06
May 12 679'0 679'0 679'0 679'6s 5'6 02/06
Jul 12 692'0 692'0 692'0 692'0s 3'0 02/06
Sep 12 704'2 704'2 704'2 709'2s 3'2 02/06
Dec 12 726'4s 3'2 02/06
Mar 13 741'0s 3'2 02/06
My Custom Markets
Symbol Open High Low Last Change Time More

Make us your homepage
 
Follow the steps below to make Heritage Feeders L.P. automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.heritagebeef.com
    in the Location box.
  • Click the OK button.



Local Conditions
Oklahoma City, OK
Chg Zip Code: 
Temp: 40oF Feels Like: 40oF
Humid: 77% Dew Pt: 33oF
Barom: 30.19 Wind Dir: N
Cond: N/A Wind Spd: 0 mph
Sunrise: 7:25 Sunset: 6:04
As reported at YUKON, OK at 5:00 AM
 
Local Radar
Oklahoma City, OK
Radar
 
Local Forecast
Oklahoma City, OK

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 48°F
Low: 33°F
Precip: 20%
High: 42°F
Low: 26°F
Precip: 0%
High: 53°F
Low: 26°F
Precip: 0%
High: 47°F
Low: 36°F
Precip: 0%
High: 48°F
Low: 26°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Light Snow in Midwest, Plains Tuesday
Bryce Anderson (Bio) – DTN Meteorologist

The outlook for Tuesday calls for the chance of a little light snow over the central and Southern Plains and western Midwest but no significant melted precipitation. It will be dry across the eastern Midwest and southern states. » More DTN Weather Commentary

Posted at 12:48PM Mon Feb 6, 2012 CST

Heritage Feeders L.P. Bulletin
 
Enter your email address to subscribe to our bulletin.
 Subscribe   
 Unsubscribe

Quote of the Day


"One thing a computer can do that most humans can't is be sealed up in a cardboard box and sit in a warehouse."

~ Jack Handey,  "Deep Thoughts", recurring Saturday Night Live comedy bit


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN