Welcome to
Heritage Feeders, L.P.
&
TLW Land and Cattle

 

Raising and finishing cattle is definitely a challenging business. Heritage Feeders is committed to making your job easier and more profitable.

We are the future of progressive cattle feeding, while maintaining the honesty, integrity, and traditions of the past. Our company began with one main philosophy… do the job right! When you feed your cattle with us, you can be assured that the utmost care and attention will be given to your investment.

Communication with our customers is a top priority. We are always glad to discuss your ideas and help you in any way we can. In our view, we must help you make money or we have not done our job.f

 

Futures
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 13 120.075 120.200 119.900 120.050 0.050 120.000 05:07A Chart for @LE3M Options for @LE3M
Aug 13 119.225 119.275 118.900 119.075 - 0.150 119.225 05:08A Chart for @LE3Q Options for @LE3Q
Oct 13 122.550 122.550 122.150 122.275 - 0.250 122.525 05:00A Chart for @LE3V Options for @LE3V
Dec 13 124.250 124.250 123.925 123.975 - 0.350 124.325 05:08A Chart for @LE3Z Options for @LE3Z
Feb 14 125.400 125.400 125.200 125.300 - 0.250 125.550 05:08A Chart for @LE4G Options for @LE4G
Apr 14 126.725 126.750 126.475 126.750 - 0.200 126.950 05:07A Chart for @LE4J Options for @LE4J
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
May 13 131.600 131.625 131.600 131.600 - 0.025 131.625 03:12A Chart for @GF3K Options for @GF3K
Aug 13 143.800 143.950 143.550 143.750 - 0.575 144.325 05:08A Chart for @GF3Q Options for @GF3Q
Sep 13 146.025 146.075 145.900 145.900 - 0.800 146.700 05:08A Chart for @GF3U Options for @GF3U
Oct 13 148.025 148.025 147.900 147.900 - 0.725 148.625 05:07A Chart for @GF3V Options for @GF3V
Nov 13 149.000 149.175 149.000 149.175 - 0.675 149.850 05:07A Chart for @GF3X Options for @GF3X
Jan 14 149.450 - 1.550 150.100s 05:07A Chart for @GF4F Options for @GF4F
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 13 658'0 658'0 654'6 655'4 -3'0 658'4 05:08A Chart for @C3N Options for @C3N
Sep 13 559'2 560'6 556'2 557'2 -2'4 559'6 05:08A Chart for @C3U Options for @C3U
Dec 13 529'6 532'4 527'4 528'0 -2'4 530'4 05:08A Chart for @C3Z Options for @C3Z
Mar 14 540'4 543'0 538'4 538'4 -2'4 541'0 05:08A Chart for @C4H Options for @C4H
May 14 548'4 550'4 546'2 546'2 -2'6 549'0 05:08A Chart for @C4K Options for @C4K
Jul 14 555'6 556'4 554'2 555'6 -0'4 556'2 05:08A Chart for @C4N Options for @C4N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 13 1492'4 1502'4 1491'0 1495'2 1'0 1494'2 05:08A Chart for @S3N Options for @S3N
Aug 13 1405'0 1413'6 1404'2 1405'6 0'2 1405'4 05:08A Chart for @S3Q Options for @S3Q
Sep 13 1300'0 1307'4 1296'6 1297'0 -3'0 1300'0 05:08A Chart for @S3U Options for @S3U
Nov 13 1238'0 1249'0 1234'4 1236'2 -2'4 1238'6 05:08A Chart for @S3X Options for @S3X
Jan 14 1244'4 1254'4 1241'2 1241'6 -3'4 1245'2 05:08A Chart for @S4F Options for @S4F
Mar 14 1249'0 1257'0 1245'6 1246'2 -2'6 1249'0 05:07A Chart for @S4H Options for @S4H
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 13 4405 4420 4384 4394 - 12 4406 05:07A Chart for @SM3N Options for @SM3N
Aug 13 4104 4125 4098 4100 - 4 4104 05:07A Chart for @SM3Q Options for @SM3Q
Sep 13 3810 3839 3810 3811 - 2 3813 05:07A Chart for @SM3U Options for @SM3U
Oct 13 3523 3559 3522 3527 4 3523 05:08A Chart for @SM3V Options for @SM3V
Dec 13 3503 3539 3496 3500 - 1 3501 05:08A Chart for @SM3Z Options for @SM3Z
Jan 14 3525 3550 3525 3550 34 3516 05:08A Chart for @SM4F Options for @SM4F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 13 687'4 698'0 687'0 693'0 4'4 688'4 05:07A Chart for @W3N Options for @W3N
Sep 13 694'6 704'0 694'0 699'6 4'0 695'6 05:08A Chart for @W3U Options for @W3U
Dec 13 709'0 718'2 708'6 714'0 3'4 710'4 05:08A Chart for @W3Z Options for @W3Z
Mar 14 725'0 733'2 725'0 731'4 4'4 727'0 05:08A Chart for @W4H Options for @W4H
May 14 735'0 740'0 735'0 740'0 6'0 734'0 05:08A Chart for @W4K Options for @W4K
Jul 14 735'2 743'0 735'2 743'0 5'2 737'6 05:08A Chart for @W4N Options for @W4N
My Custom Markets
Symbol Open High Low Last Change Close Time More

Make us your homepage
 
Follow the steps below to make Heritage Feeders L.P. automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.heritagebeef.com
    in the Location box.
  • Click the OK button.



Local Conditions
Oklahoma City, OK
Chg Zip Code: 
Temp: 65oF Feels Like: 65oF
Humid: 81% Dew Pt: 59oF
Barom: 29.94 Wind Dir: N
Cond: N/A Wind Spd: 0 mph
Sunrise: 6:20 Sunset: 8:34
As reported at YUKON, OK at 5:00 AM
 
Local Radar
Oklahoma City, OK
Radar
 
Local Forecast
Oklahoma City, OK

Thursday

Friday

Saturday

Sunday

Monday
High: 79°F
Low: 60°F
Precip: 47%
High: 79°F
Low: 61°F
Precip: 80%
High: 80°F
Low: 65°F
Precip: 49%
High: 86°F
Low: 68°F
Precip: 49%
High: 87°F
Low: 68°F
Precip: 20%
View complete Local Weather
 
DTN Weather Summary
More Light Showers Thursday
Bryce Anderson (Bio) – DTN Meteorologist

Thursday will feature mostly light showers for the northeast and east-central areas of the Midwest and through the middle Atlantic region. Mainly dry elsewhere in the U.S. and Canadian Prairies crop and livestock areas. » More DTN Weather Commentary

Posted at 12:40PM Wed May 22, 2013 CDT

Heritage Feeders L.P. Bulletin
 
Enter your email address to subscribe to our bulletin.
 Subscribe   
 Unsubscribe

Quote of the Day


"You have to do a thousand things one percent better, not just do one thing a thousand percent better. It's doing the little things well, being on time for meetings, returning phone calls, saying thank you to people. It sounds like a cliché, but that is the reason one organization or one person is successful over someone else. Everyone knows what they ought to be doing, but the ones who practice daily excellence are the real difference makers."

~ Buck Rodgers


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN