Welcome to Heritage Feeders, L.P. &
TLW Land and Cattle

 

Raising and finishing cattle is definitely a challenging business. Heritage Feeders is committed to making your job easier and more profitable.

We are the future of progressive cattle feeding, while maintaining the honesty, integrity, and traditions of the past. Our company began with one main philosophy… do the job right! When you feed your cattle with us, you can be assured that the utmost care and attention will be given to your investment.

Communication with our customers is a top priority. We are always glad to discuss your ideas and help you in any way we can. In our view, we must help you make money or we have not done our job.f

 

Futures
LC - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Feb 10 87.650 87.950 87.150 87.675s 0.250 01:15P
Apr 10 90.650 91.200 90.400 90.800s 0.400 01:15P
Jun 10 88.125 88.625 87.950 88.450s 0.350 01:15P
Aug 10 87.300 87.550 87.100 87.525s 0.175 01:15P
Oct 10 89.800 90.300 89.650 90.300s 0.450 01:15P
Dec 10 90.600 91.000 90.400 91.000s 0.225 01:15P
FC - FEEDER CATTLE - CME
Month Open High Low Last Change Time More
Mar 10 98.600 99.650 98.100 99.225s 0.900 01:15P
Apr 10 100.000 100.750 99.550 100.025s 0.350 01:15P
May 10 101.150 101.750 100.750 101.400s 0.225 01:15P
Aug 10 102.450 103.300 102.250 102.825s 0.225 01:15P
Sep 10 102.800 102.900 102.200 102.900s 0.600 01:15P
Oct 10 102.000 102.350 101.925 102.350s 0.400 01:15P
C - CORN - CBOT
Month Open High Low Last Change Time More
Mar 10 356'0 362'0 354'6 356'0s 4'4 01:43P
May 10 366'4 372'6 366'2 367'4s 4'4 01:43P
Jul 10 377'4 382'0 376'6 377'4s 4'4 01:43P
Sep 10 385'0 388'6 383'6 384'4s 4'2 01:43P
Dec 10 390'6 395'2 390'0 391'0s 4'0 01:43P
Mar 11 403'6 406'6 401'4 403'0s 4'0 01:43P
S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Mar 10 925'0 939'4 925'0 929'4s 16'0 01:43P
May 10 937'0 948'0 936'4 940'0s 15'6 01:43P
Jul 10 945'0 956'0 945'0 948'0s 15'2 01:43P
Aug 10 944'0s 15'2 01:43P
Sep 10 928'2s 14'0 01:43P
Nov 10 913'0 918'0 913'0 914'4s 11'0 01:43P
SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Time More
Mar 10 2740 2760 2738 2744s 34 01:43P
May 10 2665 2693 2665 2681s 31 01:43P
Jul 10 2665 2685 2662 2673s 33 01:43P
Aug 10 2645 2660 2645 2653s 36 01:43P
Sep 10 2630 2630 2610 2618s 28 01:43P
Oct 10 2550 2550 2520 2543s 26 01:43P
W - WHEAT - CBOT
Month Open High Low Last Change Time More
Mar 10 479'0 487'2 479'0 484'0s 10'6 01:43P
May 10 494'0 499'0 494'0 499'0s 11'0 01:43P
Jul 10 514'4 514'6 510'4 511'4s 11'0 01:43P
Sep 10 527'0 527'4 527'0 527'4s 10'6 01:43P
Dec 10 557'2 557'2 555'4 554'4s 9'6 01:43P
Mar 11 580'4 581'0 580'0 581'6s 9'2 01:43P
My Custom Markets
Symbol Open High Low Last Change Time More

Make us your homepage
 
Follow the steps below to make Heritage Feeders L.P. automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.heritagebeef.com
    in the Location box.
  • Click the OK button.


 
Local Conditions
Oklahoma City, OK
Chg Zip Code: 
Temp: 30oF Feels Like: 17oF
Humid: 80% Dew Pt: 25oF
Barom: 30.10 Wind Dir: N
Cond: Cloudy Wind Spd: 22 mph
Sunrise: 7:23 Sunset: 6:06
As reported at YUKON, OK at 7:00 PM
 
Local Radar
Oklahoma City, OK
Radar
 
Local Forecast
Oklahoma City, OK

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 34oF
Low: 19oF
High: 37oF
Low: 16oF
High: 36oF
Low: 25oF
High: 43oF
Low: 28oF
High: 45oF
Low: 30oF
View complete Local Weather
 
DTN Weather Summary
Snow From S.Plains to Midwest
Bryce Anderson (Bio) – DTN Meteorologist

Light snow will cover the Southern Plains through western and northern Midwest Monday. We may also see some freezing precipitation in the Southern Plains. » More DTN Weather Commentary

Posted at 5:36AM Mon Feb 8, 2010 CST

Heritage Feeders L.P. Bulletin
 
Enter your email address to subscribe to our bulletin.
 Subscribe   
 Unsubscribe

Quote of the Day


"Happiness is as a butterfly which, when pursued, is always beyond our grasp, but which if you will sit down quietly, may alight upon you."

~ Nathaniel Hawthorne,  (1804 - 1864), American writer


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN