Welcome to Heritage Feeders, L.P. &
TLW Land and Cattle

 

Raising and finishing cattle is definitely a challenging business. Heritage Feeders is committed to making your job easier and more profitable.

We are the future of progressive cattle feeding, while maintaining the honesty, integrity, and traditions of the past. Our company began with one main philosophy… do the job right! When you feed your cattle with us, you can be assured that the utmost care and attention will be given to your investment.

Communication with our customers is a top priority. We are always glad to discuss your ideas and help you in any way we can. In our view, we must help you make money or we have not done our job.f

 

Futures
LC - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Dec 83.950 84.150 83.525 83.950s 0.275 11/20
Feb 85.500 85.800 85.100 85.425s 0.050 11/20
Apr 88.150 88.250 87.800 88.050s 0.175 11/20
Jun 85.200 85.225 84.975 85.175s 0.300 11/20
Aug 85.300 85.625 85.250 85.500s 0.200 11/20
Oct 88.150 88.325 88.150 88.300s 0.125 11/20
FC - FEEDER CATTLE - CME
Month Open High Low Last Change Time More
Jan 92.175 92.850 92.000 92.675s 0.850 11/20
Mar 93.150 93.750 93.000 93.575s 0.725 11/20
Apr 94.300 94.950 94.250 94.925s 0.925 11/20
May 95.100 95.900 95.100 95.900s 0.900 11/20
Aug 97.425 98.100 97.425 98.100s 1.100 11/20
Sep 98.000 98.000s 0.200 11/20
C - CORN - CBOT
Month Open High Low Last Change Time More
Dec 392'0 394'6 389'0 391'0s -4'0 11/20
Mar 407'4 410'2 405'0 407'0s -3'6 11/20
May 417'6 418'0 416'4 417'0s -3'4 11/20
Jul 426'4 427'0 424'4 425'4s -3'2 11/20
Sep 431'6 432'2 430'0 430'2s -2'6 11/20
Dec 436'6 440'0 434'0 435'4s -2'6 11/20
S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Jan 1039'0 1049'0 1032'0 1046'0s 7'0 11/20
Mar 1046'0 1052'4 1039'0 1050'2s 5'4 11/20
May 1045'0 1053'0 1043'4 1050'4s 4'2 11/20
Jul 1048'0 1055'0 1044'4 1053'4s 3'4 11/20
Aug 1050'0 1050'0 1050'0 1049'4s 3'0 11/20
Sep 1032'0s 3'0 11/20
SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Time More
Dec 3165 3190 3144 3171s - 13 11/20
Jan 3090 3120 3063 3101s - 10 11/20
Mar 3035 3060 3010 3040s - 16 11/20
May 3005 3030 2990 3014s - 22 11/20
Jul 3000 3020 3000 3016s - 25 11/20
Aug 3010 3010 3010 3012s - 26 11/20
W - WHEAT - CBOT
Month Open High Low Last Change Time More
Dec 561'0 561'0 555'0 559'6s -2'6 11/20
Mar 581'4 582'0 576'0 580'6s -3'2 11/20
May 594'0 594'0 594'0 592'2s -3'2 11/20
Jul 603'0 603'0 598'2 602'6s -3'0 11/20
Sep 617'4s -2'4 11/20
Dec 637'0s -2'4 11/20
My Custom Markets
Symbol Open High Low Last Change Time More

Make us your homepage
 
Follow the steps below to make Heritage Feeders L.P. automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.heritagebeef.com
    in the Location box.
  • Click the OK button.


 
Local Conditions
Oklahoma City, OK
Chg Zip Code: 
Temp: 60oF Feels Like: 60oF
Humid: 60% Dew Pt: 46oF
Barom: 29.88 Wind Dir: SSW
Cond: Mostly Sunny Wind Spd: 14 mph
Sunrise: 7:13 Sunset: 5:20
As reported at YUKON, OK at 3:00 PM
 
Local Radar
Oklahoma City, OK
Radar
 
Local Forecast
Oklahoma City, OK

Sunday

Monday

Tuesday

Wednesday

Thursday
High: 60oF
Low: 46oF
High: 66oF
Low: 44oF
High: 59oF
Low: 40oF
High: 57oF
Low: 34oF
High: 52oF
Low: 34oF
View complete Local Weather
 
DTN Weather Summary
Light Rain, Snow Early Next Week
Bryce Anderson (Bio) – DTN Meteorologist

We'll see a mix of light rain and snow move into the northern Midwest Monday and Tuesday as conditions turn less favorable for harvest progress during the next five days. » More DTN Weather Commentary

Posted at 1:51PM Fri Nov 20, 2009 CST

Heritage Feeders L.P. Bulletin
 
Enter your email address to subscribe to our bulletin.
 Subscribe   
 Unsubscribe

Quote of the Day


"Let yourself be open and life will be easier. A spoon of salt in a glass of water makes the water undrinkable. A spoon of salt in a lake is almost unnoticed."

~ Buddha,  (563 - 483 BC), Indian mystic, founder of Buddhism


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN